İddaa Tahminleri Amerikan Futbolu ABD

Puan tablosu

American Athletic Conference

Takım O G B M P
1 South Florida Bulls 2 2 0 0 0
2 Southern Methodist Mustangs 1 1 0 0 0
3 Tulsa Golden Hurricane 1 1 0 0 0
4 Tulane Green Wave 1 1 0 0 0
5 Memphis Tigers 1 1 0 0 0
6 Rice Owls 2 1 0 1 0
7 UT San Antonio Roadrunners 0 0 0 0 0
8 Florida Atlantic Owls 0 0 0 0 0
9 North Texas Mean Green 0 0 0 0 0
10 Charlotte 49ers 1 0 0 1 0
11 East Carolina Pirates 1 0 0 1 0
12 Temple Owls 1 0 0 1 0
13 UAB Blazers 1 0 0 1 0
14 Navy Midshipmen 2 0 0 2 0

Atlantic Coast Conference

Takım O G B M P
1 Louisville Cardinals 3 3 0 0 0
2 Florida St Seminoles 2 2 0 0 0
3 Virginia Tech Hokies 1 1 0 0 0
4 Duke Blue Devils 1 1 0 0 0
5 North Carolina Tar Heels 1 1 0 0 0
6 North Carolina St Wolfpack 2 1 0 1 0
7 Georgia Tech Yellow Jackets 2 1 0 1 0
8 Clemson Tigers 3 1 0 2 0
9 Boston College Eagles 3 1 0 2 0
10 Miami Hurricanes 0 0 0 0 0
11 Wake Forest Demon Deacons 1 0 0 1 0
12 Syracuse Orange 1 0 0 1 0
13 Virginia Cavaliers 2 0 0 2 0
14 Pittsburgh Panthers 2 0 0 2 0

Atlantic Coast Conference, Atlan

Takım O G B M P
1 Louisville Cardinals 2 2 0 0 0
2 Florida St Seminoles 2 2 0 0 0
3 Clemson Tigers 2 1 0 1 0
4 Wake Forest Demon Deacons 0 0 0 0 0
5 North Carolina St Wolfpack 1 0 0 1 0
6 Syracuse Orange 1 0 0 1 0
7 Boston College Eagles 2 0 0 2 0

Atlantic Coast Conference, Coast

Takım O G B M P
1 Virginia Tech Hokies 1 1 0 0 0
2 North Carolina Tar Heels 1 1 0 0 0
3 Virginia Cavaliers 0 0 0 0 0
4 Georgia Tech Yellow Jackets 0 0 0 0 0
5 Miami Hurricanes 0 0 0 0 0
6 Duke Blue Devils 0 0 0 0 0
7 Pittsburgh Panthers 2 0 0 2 0

Big 12 Conference

Takım O G B M P
1 West Virginia Mountaineers 2 2 0 0 0
2 Texas Longhorns 2 2 0 0 0
3 Oklahoma Sooners 2 2 0 0 0
4 Kansas St Wildcats 1 1 0 0 0
5 Baylor Bears 2 1 0 1 0
6 Texas Tech Red Raiders 2 1 0 1 0
7 Brigham Young Cougars 2 1 0 1 0
8 Kansas Jayhawks 2 1 0 1 0
9 Iowa St Cyclones 2 1 0 1 0
10 TCU Horned Frogs 2 1 0 1 0
11 Oklahoma State 1 0 0 1 0
12 UCF Knights 2 0 0 2 0
13 Houston Cougars 2 0 0 2 0
14 Cincinnati University 2 0 0 2 0

Big Ten Conference

Takım O G B M P
1 Penn St Nittany Lions 3 3 0 0 0
2 Maryland Terrapins 2 2 0 0 0
3 Michigan Wolverines 2 2 0 0 0
4 Ohio St Buckeyes 1 1 0 0 0
5 Wisconsin Badgers 1 1 0 0 0
6 Iowa Hawkeyes 2 1 0 1 0
7 Minnesota Golden Gophers 2 1 0 1 0
8 Purdue Boilermakers 2 1 0 1 0
9 Rutgers Scarlet Knights 2 1 0 1 0
10 Northwestern Wildcats 3 1 0 2 0
11 Nebraska Cornhuskers 2 0 0 2 0
12 Illinois Fighting Illini 2 0 0 2 0
13 Indiana Hoosiers 2 0 0 2 0
14 Michigan St Spartans 2 0 0 2 0

Big Ten Conference, East

Takım O G B M P
1 Maryland Terrapins 2 2 0 0 0
2 Michigan Wolverines 1 1 0 0 0
3 Ohio St Buckeyes 1 1 0 0 0
4 Penn St Nittany Lions 0 0 0 0 0
5 Rutgers Scarlet Knights 1 0 0 1 0
6 Michigan St Spartans 1 0 0 1 0
7 Indiana Hoosiers 2 0 0 2 0

Big Ten Conference, West

Takım O G B M P
1 Northwestern Wildcats 1 1 0 0 0
2 Wisconsin Badgers 1 1 0 0 0
3 Minnesota Golden Gophers 2 1 0 1 0
4 Purdue Boilermakers 2 1 0 1 0
5 Iowa Hawkeyes 0 0 0 0 0
6 Nebraska Cornhuskers 1 0 0 1 0
7 Illinois Fighting Illini 1 0 0 1 0

Conference USA

Takım O G B M P
1 Jacksonville St 2 2 0 0 0
2 Liberty Flames 2 2 0 0 0
3 Louisiana Tech 2 2 0 0 0
4 Kentucky Hilltoppers 1 1 0 0 0
5 Middle Tennessee Blue Raiders 1 0 0 1 0
6 New Mexico State Aggies 1 0 0 1 0
7 Sam Houston St Bearkats 1 0 0 1 0
8 Florida International Panthers 2 0 0 2 0
9 Utep Miners 2 0 0 2 0

Mid-American Conference

Takım O G B M P
1 Toledo Rockets 2 2 0 0 0
2 Miami Ohio Redhawks 1 1 0 0 0
3 Buffalo Bulls 1 1 0 0 0
4 Ohio Bobcats 1 1 0 0 0
5 Central Michigan Chippewas 1 1 0 0 0
6 Western Michigan Broncos 2 1 0 1 0
7 Northern Illinois Huskies 1 0 0 1 0
8 Kent St Golden Flashes 1 0 0 1 0
9 Akron Zips 1 0 0 1 0
10 Eastern Michigan Eagles 1 0 0 1 0
11 Ball State Cardinals 1 0 0 1 0
12 Bowling Green Falcons 1 0 0 1 0

Mid-American Conference, East

Takım O G B M P
1 Miami Ohio Redhawks 1 1 0 0 0
2 Buffalo Bulls 1 1 0 0 0
3 Ohio Bobcats 1 1 0 0 0
4 Kent St Golden Flashes 1 0 0 1 0
5 Akron Zips 1 0 0 1 0
6 Bowling Green Falcons 1 0 0 1 0

Mid-American Conference, West

Takım O G B M P
1 Toledo Rockets 2 2 0 0 0
2 Central Michigan Chippewas 1 1 0 0 0
3 Western Michigan Broncos 2 1 0 1 0
4 Northern Illinois Huskies 1 0 0 1 0
5 Eastern Michigan Eagles 1 0 0 1 0
6 Ball State Cardinals 1 0 0 1 0

Mountain West Conference

Takım O G B M P
1 Air Force Falcons 3 3 0 0 0
2 Fresno State Bulldogs 1 1 0 0 0
3 Boise State Broncos 1 1 0 0 0
4 Wyoming Cowboys 1 1 0 0 0
5 Unlv Rebels 1 1 0 0 0
6 Colorado State Rams 0 0 0 0 0
7 San Jose State Spartans 1 0 0 1 0
8 New Mexico Lobos 1 0 0 1 0
9 Utah St Aggies 1 0 0 1 0
10 Hawaii Rainbow Warriors 1 0 0 1 0
11 Nevada Wolf Pack 1 0 0 1 0
12 San Diego St Aztecs 2 0 0 2 0

Mountain West Conference, Mounta

Takım O G B M P
1 Air Force Falcons 1 1 0 0 0
2 Wyoming Cowboys 1 1 0 0 0
3 Colorado State Rams 0 0 0 0 0
4 Boise State Broncos 0 0 0 0 0
5 New Mexico Lobos 1 0 0 1 0
6 Utah St Aggies 1 0 0 1 0

Mountain West Conference, West D

Takım O G B M P
1 Fresno State Bulldogs 1 1 0 0 0
2 Unlv Rebels 1 1 0 0 0
3 San Jose State Spartans 0 0 0 0 0
4 San Diego St Aztecs 0 0 0 0 0
5 Hawaii Rainbow Warriors 1 0 0 1 0
6 Nevada Wolf Pack 1 0 0 1 0

NCAA Division I

Takım O G B M P
1 South Dakota State Jackrabbits 4 4 0 0 0
1 Maryland Terrapins 5 5 0 0 0
2 Oklahoma Sooners 5 5 0 0 0
2 Southern Illinois Salukis 4 4 0 0 0
3 Louisville Cardinals 5 5 0 0 0
3 Montana Grizzlies 5 4 0 1 0
4 Idaho Vandals 5 4 0 1 0
4 Fresno State Bulldogs 5 5 0 0 0
5 James Madison Dukes 5 5 0 0 0
5 Montana State Bobcats 5 4 0 1 0
6 Western Carolina Catamounts 5 4 0 1 0
6 Kentucky Wildcats 5 5 0 0 0
7 Washington Huskies 5 5 0 0 0
7 Chattanooga Mocs 5 4 0 1 0
8 Oregon Ducks 5 5 0 0 0
8 Florida A&m Rattlers 5 4 0 1 0
9 William & Mary Tribe 5 4 0 1 0
9 Air Force Falcons 5 5 0 0 0
10 Michigan Wolverines 5 5 0 0 0
10 Tennessee Martin Skyhawks 5 4 0 1 0
11 Texas Longhorns 5 5 0 0 0
11 Lafayette Leopards 5 4 0 1 0
12 North Carolina Central Eagles 5 4 0 1 0
12 Missouri Tigers 5 5 0 0 0
13 USC Trojans 5 5 0 0 0
13 Eastern Illinois Panthers 5 4 0 1 0
14 Tarleton State Texans 5 4 0 1 0
14 Penn St Nittany Lions 5 5 0 0 0
15 Georgia Bulldogs 5 5 0 0 0
15 Sacramento State Hornets 5 4 0 1 0
16 Notre Dame Fighting Irish 6 5 0 1 0
16 Butler Bulldogs 5 4 0 1 0
17 Harvard Crimson 3 3 0 0 0
17 Washington St Cougars 4 4 0 0 0
18 Liberty Flames 4 4 0 0 0
18 South Dakota Coyotes 4 3 0 1 0
19 North Carolina Tar Heels 4 4 0 0 0
19 Incarnate Word Cardinals 4 3 0 1 0
20 Illinois St Redbirds 4 3 0 1 0
20 Ohio St Buckeyes 4 4 0 0 0
21 Florida St Seminoles 4 4 0 0 0
21 Furman Paladins 4 3 0 1 0
22 Marshall Thundering Herd 4 4 0 0 0
22 Hampton Pirates 4 3 0 1 0
23 Miami Hurricanes 4 4 0 0 0
23 Delaware Blue Hens 4 3 0 1 0
24 Toledo Rockets 5 4 0 1 0
24 North Dakota State 4 3 0 1 0
25 Ohio Bobcats 5 4 0 1 0
25 Albany Great Danes 5 3 0 2 0
26 Austin Peay State Governors 5 3 0 2 0
26 West Virginia Mountaineers 5 4 0 1 0
27 Tennessee Volunteers 5 4 0 1 0
27 Villanova Wildcats 5 3 0 2 0
28 Davidson Wildcats 5 3 0 2 0
28 Georgia Southern Eagles 5 4 0 1 0
29 Jacksonville St 5 4 0 1 0
29 Holy Cross Crusaders 5 3 0 2 0
30 Georgia State Panthers 5 4 0 1 0
30 Central Arkansas Bears 5 3 0 2 0
31 Alabama A&m Bulldogs 5 3 0 2 0
31 Utah Utes 5 4 0 1 0
32 Syracuse Orange 5 4 0 1 0
32 Elon Phoenix 5 3 0 2 0
33 Mississippi Rebels 5 4 0 1 0
33 UC Davis Aggies 5 3 0 2 0
34 Grambling St Tigers 5 3 0 2 0
34 Texas State Bobcats 5 4 0 1 0
35 Iowa Hawkeyes 5 4 0 1